- 4000KG
- Electrohydraulic
- Symmetrical
- Track length 5100 mm with wheel alignment
- Above ground
Expand all Collapse all |
RAV4406L |
RAV4502L |
RAV4652L |
RAV4800 |
---|
Features | RAV4406L | RAV4502L | RAV652L | RAV4800 |
---|---|---|---|---|
Number of columns | 4 | 4 | 4 | 4 |
Mode of drive | electrohydraulic | electrohydraulic | electrohydraulic | electrohydraulic |
Control | electric | electric | electric | electric |
Type of installation | floor mounted | floor mounted | floor mounted | floor mounted |
Rated load capacity | 4000kg | 5000kg | 6500kg | 8000kg |
Max. lifting height | 1965mm | 1965mm | 2000mm | 1950mm |
Drive-on-height | 210mm | 210mm | 250мм | 200mm |
Clear span between | 3000mm | 3000mm | 3300мм | 3300mm |
Clear span between (out) | 3355mm | 3355mm | 3780мм | 3780mm |
Column height | 2300mm | 2300mm | 2560мм | 2874mm |
Drive-through width | 2670mm | 2645mm | 2810мм | 2810mm |
Wheel Alignment | – | – | – | optional |
Length of platforms | 5100mm | 5700mm | 5700mm | 6000mm |
Width of platforms | 650mm | 650mm | 650мм | 650mm |
Space of platforms | 900mm | 776 – 940mm | 725 – 1025мм | 850 – 1150mm |
Drive-on ramp length | – | 6767mm | 6962 – 7278мм | 6974mm |
Driving power | 2,6kW | 2,6kW | 2,6kW | 2,6kW |
"*" indicates required fields